Grading
Due Dates
Name | Due | XP |
---|---|---|
Innovative Presence Challenge | Feb 21, 2019 | 1000 |
Innovative Media Business Challenge | Mar 28, 2019 | 1000 |
Branding for Innovation Challenge | Apr 25, 2019 | 1200 |
Attendance and participation | May 9, 2019 | 400 |
Pitching Innovation Challenge (final presentation) | May 9, 2019 | 400 |
Extra credit: Branding for Side Hustle Innovation Challenge (1000XP) | May 9, 2019 | 0 |
Total | 4000 |
XP
Grading in this class is by XP (experience points). You earn XP by completing tasks: the better you complete the task, the more XP you will get. Letter grades will only be given at the end of the semester.
- At the start of the class you will have zero XP points
(equivalent to 0% / F / 0.0 GPA). - 4,000 XP is the maximum attainable grade
(equivalent to 100% / A / 4.0 GPA).
Grade Scale
The following chart aligns XP with letter grades and with percentage of total score.
Final grade | XP | Percentage |
---|---|---|
A | 3720-4000 | 93-100% |
A- | 3600-3719 | 90-92.99% |
B+ | 3480-3599 | 87-89.99% |
B | 3320-3479 | 83-86.99% |
B- | 3200-3319 | 80-82.99% |
C+ | 3000-3199 | 75-79.99% |
C | 2600-2999 | 65-74.99% |
C- | 2400-2599 | 60-64.99% |
D+ | 2200-2399 | 55-59.99% |
D | 1800-2199 | 45-54.99% |
D- | 1600-1799 | 40-44.99% |
F | 0-1599 | 0-39.99% |
Late work
Late work will be graded if a student makes an agreement with the Professor regarding late submission. Late submissions without an agreement with the Professor will not be graded. Extraordinary grading arrangements can be made in the case of a significant personal life crises - if needed, please talk to the professor individually to negotiate this.